Feasibility studies › Pricing
12 tipuri de documentație · de la 900 €
Toate tarifele de pornire, cu tranșele și termenele. În piața asta aproape nimeni nu afișează prețuri. Noi îți dăm cifra ca să poți compara.
Get a price estimateCe fel de instalație analizăm.
| Putere instalată | Fee from | Lead time |
|---|---|---|
| under 1 MW | 2.500 € | 20 days |
| 1 – 5 MW | 4.500 € | 25 days |
| 5 – 20 MW | 8.000 € | 35 days |
| over 20 MW | custom quote | — |
| Putere instalată | Fee from | Lead time |
|---|---|---|
| under 0.5 MW | 1.800 € | 15 days |
| 0.5 – 2 MW | 2.800 € | 20 days |
| over 2 MW | custom quote | — |
| Capacitate | Fee from | Lead time |
|---|---|---|
| under 10 MWh | 3.500 € | 25 days |
| 10 – 30 MWh | 5.500 € | 30 days |
| 30 – 60 MWh | 8.000 € | 35 days |
| over 60 MWh | custom quote | — |
| Putere instalată | Fee from | Lead time |
|---|---|---|
| under 1 MW | 1.500 € | 15 days |
| 1 – 3 MW | 2.500 € | 20 days |
| over 3 MW | custom quote | — |
Ce document livrăm și conform cărei norme.
| Putere instalată | Fee from | Lead time |
|---|---|---|
| under 3 MW | 18.000 € | 60 days |
| 3 – 20 MW | 22.000 € | 60 days |
| over 20 MW | custom quote | 60 days |
| Dimensiune | Fee from | Lead time |
|---|---|---|
| any size | 900 € | 7 days |
| Valoarea investiției | Fee from | Lead time |
|---|---|---|
| under €1 million | 3.500 € | 25 days |
| €1 – 3 million | 5.500 € | 30 days |
| over €3 million | custom quote | — |
| Valoarea investiției | Fee from | Lead time |
|---|---|---|
| under €3 million | 1.500 € | 15 days |
| €3 – 10 million | 2.500 € | 20 days |
| over €10 million | custom quote | — |
| Valoarea investiției | Fee from | Lead time |
|---|---|---|
| under €1 million | 2.500 € | 25 days |
| €1 – 3 million | 4.000 € | 30 days |
| over €3 million | custom quote | — |
Ce cere programul prin care te finanțezi.
| Valoarea investiției | Fee from | Lead time |
|---|---|---|
| under €3 million | 3.000 € | 25 days |
| €3 – 10 million | 5.000 € | 30 days |
| over €10 million | custom quote | — |
| Valoarea investiției | Fee from | Lead time |
|---|---|---|
| under €1 million | 2.000 € | 20 days |
| over €1 million | custom quote | — |
| Valoarea investiției | Fee from | Lead time |
|---|---|---|
| under €1 million | 1.200 € | 15 days |
| €1 – 5 million | 2.000 € | 20 days |
| over €5 million | custom quote | — |
| Situație | Efect |
|---|---|
| Regim urgent, termen redus la aproximativ jumătate | +30 % |
| Livrare în română și engleză | +15 % |
| Fiecare subproiect suplimentar cu aviz de racordare propriu | +15 % |
Prețurile sunt fără TVA. Nu includ taxele pentru avize și acorduri, studiul topografic și studiul geotehnic. Peste dimensiunile din grilă emitem o ofertă personalizată în 24 de ore.
Four questions, two minutes, one figure. No call required first.